Forty six units in Great Location in Grants NM. Property located near City Hall
MLS# | 985681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 70 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 36,866 |
Story(s) | 2 |
Acreage | 2.84 |
Area Information | |
---|---|
State | NM |
County | Cibola |
City | Grants |
Zip Code | 87020 |
Area | 460 - Guadalupe |
Listing VS Median (in 87020) | |
Price: $3,100,000 low | high Med: $170,000 SqFt: 36,866 low | high Med: 1,446 $ / SqFt: $84 low | high Med: $134 On Site: 70 low | high Med: 11.5 Sourced by Back At You |